![]() |
Flecs v4.1
A fast entity component system (ECS) for C & C++
|
Type that contains world statistics. More...
#include <stats.h>
Public Attributes | ||
| int64_t | first_ | |
| Used for field iteration. | ||
| struct { | ||
| ecs_metric_t count | ||
| Number of entities. More... | ||
| ecs_metric_t not_alive_count | ||
| Number of not alive (recyclable) entity IDs. More... | ||
| } | entities | |
| struct { | ||
| ecs_metric_t tag_count | ||
| Number of tag IDs (IDs without data). More... | ||
| ecs_metric_t component_count | ||
| Number of component IDs (IDs with data). More... | ||
| ecs_metric_t pair_count | ||
| Number of pair IDs. More... | ||
| ecs_metric_t type_count | ||
| Number of registered types. More... | ||
| ecs_metric_t create_count | ||
| Number of times an ID has been created. More... | ||
| ecs_metric_t delete_count | ||
| Number of times an ID has been deleted. More... | ||
| } | components | |
| struct { | ||
| ecs_metric_t count | ||
| Number of tables. More... | ||
| ecs_metric_t empty_count | ||
| Number of empty tables. More... | ||
| ecs_metric_t create_count | ||
| Number of times table has been created. More... | ||
| ecs_metric_t delete_count | ||
| Number of times table has been deleted. More... | ||
| } | tables | |
| struct { | ||
| ecs_metric_t query_count | ||
| Number of queries. More... | ||
| ecs_metric_t observer_count | ||
| Number of observers. More... | ||
| ecs_metric_t system_count | ||
| Number of systems. More... | ||
| } | queries | |
| struct { | ||
| ecs_metric_t add_count | ||
| Number of add commands. More... | ||
| ecs_metric_t remove_count | ||
| Number of remove commands. More... | ||
| ecs_metric_t delete_count | ||
| Number of delete commands. More... | ||
| ecs_metric_t clear_count | ||
| Number of clear commands. More... | ||
| ecs_metric_t set_count | ||
| Number of set commands. More... | ||
| ecs_metric_t ensure_count | ||
| Number of ensure commands. More... | ||
| ecs_metric_t modified_count | ||
| Number of modified commands. More... | ||
| ecs_metric_t other_count | ||
| Number of other commands. More... | ||
| ecs_metric_t discard_count | ||
| Number of discarded commands. More... | ||
| ecs_metric_t batched_entity_count | ||
| Number of entities for which commands were batched. More... | ||
| ecs_metric_t batched_count | ||
| Number of commands batched. More... | ||
| } | commands | |
| struct { | ||
| ecs_metric_t frame_count | ||
| Number of frames processed. More... | ||
| ecs_metric_t merge_count | ||
| Number of merges executed. More... | ||
| ecs_metric_t rematch_count | ||
| Number of query rematches. More... | ||
| ecs_metric_t pipeline_build_count | ||
| Number of system pipeline rebuilds (occurs when an inactive system becomes active). More... | ||
| ecs_metric_t systems_ran | ||
| Number of systems run. More... | ||
| ecs_metric_t observers_ran | ||
| Number of times an observer was invoked. More... | ||
| ecs_metric_t event_emit_count | ||
| Number of events emitted. More... | ||
| } | frame | |
| struct { | ||
| ecs_metric_t world_time_raw | ||
| Actual time passed since simulation start (first time progress() is called). More... | ||
| ecs_metric_t world_time | ||
| Simulation time passed since simulation start. More... | ||
| ecs_metric_t frame_time | ||
| Time spent processing a frame. More... | ||
| ecs_metric_t system_time | ||
| Time spent on running systems. More... | ||
| ecs_metric_t emit_time | ||
| Time spent on notifying observers. More... | ||
| ecs_metric_t merge_time | ||
| Time spent on merging commands. More... | ||
| ecs_metric_t rematch_time | ||
| Time spent on rematching. More... | ||
| ecs_metric_t fps | ||
| Frames per second. More... | ||
| ecs_metric_t delta_time | ||
| Delta time. More... | ||
| } | performance | |
| struct { | ||
| ecs_metric_t alloc_count | ||
| Allocs per frame. More... | ||
| ecs_metric_t realloc_count | ||
| Reallocs per frame. More... | ||
| ecs_metric_t free_count | ||
| Frees per frame. More... | ||
| ecs_metric_t outstanding_alloc_count | ||
| Difference between allocs and frees. More... | ||
| ecs_metric_t block_alloc_count | ||
| Block allocations per frame. More... | ||
| ecs_metric_t block_free_count | ||
| Block frees per frame. More... | ||
| ecs_metric_t block_outstanding_alloc_count | ||
| Difference between allocs and frees. More... | ||
| ecs_metric_t stack_alloc_count | ||
| Page allocations per frame. More... | ||
| ecs_metric_t stack_free_count | ||
| Page frees per frame. More... | ||
| ecs_metric_t stack_outstanding_alloc_count | ||
| Difference between allocs and frees. More... | ||
| } | memory | |
| struct { | ||
| ecs_metric_t request_received_count | ||
| Number of HTTP requests received. More... | ||
| ecs_metric_t request_invalid_count | ||
| Number of invalid HTTP requests. More... | ||
| ecs_metric_t request_handled_ok_count | ||
| Number of successfully handled HTTP requests. More... | ||
| ecs_metric_t request_handled_error_count | ||
| Number of HTTP requests with error response. More... | ||
| ecs_metric_t request_not_handled_count | ||
| Number of unhandled HTTP requests. More... | ||
| ecs_metric_t request_preflight_count | ||
| Number of preflight HTTP requests. More... | ||
| ecs_metric_t send_ok_count | ||
| Number of successful HTTP responses sent. More... | ||
| ecs_metric_t send_error_count | ||
| Number of HTTP responses with send error. More... | ||
| ecs_metric_t busy_count | ||
| Number of times server was busy. More... | ||
| } | http | |
| int64_t | last_ | |
| Used for field iteration. | ||
| int32_t | t | |
| Current position in ring buffer. | ||
| ecs_metric_t ecs_world_stats_t::add_count |
| ecs_metric_t ecs_world_stats_t::alloc_count |
| ecs_metric_t ecs_world_stats_t::batched_count |
| ecs_metric_t ecs_world_stats_t::batched_entity_count |
| ecs_metric_t ecs_world_stats_t::block_alloc_count |
| ecs_metric_t ecs_world_stats_t::block_free_count |
| ecs_metric_t ecs_world_stats_t::block_outstanding_alloc_count |
| ecs_metric_t ecs_world_stats_t::busy_count |
| ecs_metric_t ecs_world_stats_t::clear_count |
| ecs_metric_t ecs_world_stats_t::component_count |
| ecs_metric_t ecs_world_stats_t::count |
| ecs_metric_t ecs_world_stats_t::create_count |
| ecs_metric_t ecs_world_stats_t::delete_count |
| ecs_metric_t ecs_world_stats_t::delta_time |
| ecs_metric_t ecs_world_stats_t::discard_count |
| ecs_metric_t ecs_world_stats_t::emit_time |
| ecs_metric_t ecs_world_stats_t::empty_count |
| ecs_metric_t ecs_world_stats_t::ensure_count |
| ecs_metric_t ecs_world_stats_t::event_emit_count |
| int64_t ecs_world_stats_t::first_ |
| ecs_metric_t ecs_world_stats_t::fps |
| ecs_metric_t ecs_world_stats_t::frame_count |
| ecs_metric_t ecs_world_stats_t::frame_time |
| ecs_metric_t ecs_world_stats_t::free_count |
| int64_t ecs_world_stats_t::last_ |
| ecs_metric_t ecs_world_stats_t::merge_count |
| ecs_metric_t ecs_world_stats_t::merge_time |
| ecs_metric_t ecs_world_stats_t::modified_count |
| ecs_metric_t ecs_world_stats_t::not_alive_count |
| ecs_metric_t ecs_world_stats_t::observer_count |
| ecs_metric_t ecs_world_stats_t::observers_ran |
| ecs_metric_t ecs_world_stats_t::other_count |
| ecs_metric_t ecs_world_stats_t::outstanding_alloc_count |
| ecs_metric_t ecs_world_stats_t::pair_count |
| ecs_metric_t ecs_world_stats_t::pipeline_build_count |
| ecs_metric_t ecs_world_stats_t::query_count |
| ecs_metric_t ecs_world_stats_t::realloc_count |
| ecs_metric_t ecs_world_stats_t::rematch_count |
| ecs_metric_t ecs_world_stats_t::rematch_time |
| ecs_metric_t ecs_world_stats_t::remove_count |
| ecs_metric_t ecs_world_stats_t::request_handled_error_count |
| ecs_metric_t ecs_world_stats_t::request_handled_ok_count |
| ecs_metric_t ecs_world_stats_t::request_invalid_count |
| ecs_metric_t ecs_world_stats_t::request_not_handled_count |
| ecs_metric_t ecs_world_stats_t::request_preflight_count |
| ecs_metric_t ecs_world_stats_t::request_received_count |
| ecs_metric_t ecs_world_stats_t::send_error_count |
| ecs_metric_t ecs_world_stats_t::send_ok_count |
| ecs_metric_t ecs_world_stats_t::set_count |
| ecs_metric_t ecs_world_stats_t::stack_alloc_count |
| ecs_metric_t ecs_world_stats_t::stack_free_count |
| ecs_metric_t ecs_world_stats_t::stack_outstanding_alloc_count |
| ecs_metric_t ecs_world_stats_t::system_count |
| ecs_metric_t ecs_world_stats_t::system_time |
| ecs_metric_t ecs_world_stats_t::systems_ran |
| int32_t ecs_world_stats_t::t |
| ecs_metric_t ecs_world_stats_t::tag_count |
| ecs_metric_t ecs_world_stats_t::type_count |
| ecs_metric_t ecs_world_stats_t::world_time |
| ecs_metric_t ecs_world_stats_t::world_time_raw |